We asked each store's public agent endpoint (/api/mcp - the FAQ tool Shopify exposes to ChatGPT, Gemini and Copilot) two questions a December shopper would ask: "What is the last day to order for delivery before Christmas?" and "What is your return window in days?"
29 of 30 tested stores return NOTHING for the holiday cutoff. An AI agent shopping on a customer's behalf has nothing to quote. Checked 2026-11-14.
| Store | Holiday cutoff | Return window |
|---|---|---|
| allbirds.com | missing | present |
| casper.com | missing | present |
| chubbies.com | missing | present |
| bonescoffee.com | missing | present |
| mejuri.com | missing | present |
| mudwtr.com | missing | generic |
| brooklinen.com | missing | generic |
| gymshark.com | missing | generic |
| rumpl.com | missing | generic |
| deathwishcoffee.com | missing | generic |
| tuftandneedle.com | missing | generic |
| saxx.com | missing | generic |
| knix.com | missing | generic |
| cuyana.com | missing | generic |
| tenthousand.cc | missing | generic |
| materialkitchen.com | missing | generic |
| goruck.com | missing | generic |
| greats.com | missing | generic |
| flyby.co | missing | generic |
| partakefoods.com | missing | generic |
| poppyandpeonies.com | missing | generic |
| cutsclothing.com | missing | generic |
| trueandco.com | missing | generic |
| harrys.com | missing | generic |
| thirdlove.com | missing | generic |
| bishopandyoung.com | missing | generic |
| sunski.com | missing | generic |
| betabrand.com | missing | generic |
| taylorstitch.com | missing | generic |
"generic" = Shopify's boilerplate line with no number; "present" = a real answer with specifics. Checks are point-in-time; stores fix their Knowledge base all the time.
Check your own store free - 10 seconds, no signup
Own one of these stores? The fix is free and takes 10 minutes: Shopify admin → Sales channels → Agentic → Knowledge base. Or order the full audit (EUR 149, 5 business days).